NOW UPDATED WITH X FACTOR WINNER, JOE McELDERRY, AND THE RAGE AGAINST THE MACHINE CAMPAIGN
With just a little over three weeks to Christmas, the race for the 2009 Christmas number 1 starts to hot up with many artists releasing new songs to try and get the number 1 spot.
George Michael is re-releasing his December Song (I Dreamed of Christmas) on the 13th of December and could well be a contender for this years Christmas number 1.
Another re-release is from St Winifred’s School Choir who had a Christmas Number 1 back in 1980 with “There’s No One Quite Like Grandma” and this time it’s backed by Innocent Drinks and is helping raise money for Help the Aged.
Obviously the eventual winner of X Factor will more than likely be releasing a Christmas single, with Stacey appearing the main favourite. The song choice for the X Factor winner hasn’t been announced yet, but we’re hoping it’ll be a festive one.
Terry Wogan teams up with Aled Jones and Sharon Corr to try and grab the Christmas number 1 song, with their song entitled Silver Bells / Me and My Teddy Bear which is released on the 7th of December.
Beyonce, Lady Ga Ga, Madonna, Cheryl Cole, Pet Shop Boys, Shakira and Taylor Swift are among others that have singles set for release in the weeks before Christmas.
2009 Christmas Number 1 Contenders
X Factor Winner, Joe McElderry with The Climb: Amazon – MP3 / CD | 7Digital | Play.com | iTunes
Rage Against The Machine – Killing In The Name: YouTube | iTunes | Amazon MP3 | 7Digital
St Winifred’s Choir -There’s Nothing Quite Like Grandma (2009) : YouTube | iTunes
Robbie Williams – You Know Me : YouTube | iTunes
Cheryl Cole – 3 Words : YouTube | iTunes
Julian Casablancas – I Wish It Was Christmas Today : YouTube | iTunes
Lady GaGa – Bad Romance : YouTube | iTunes
George Michael – December Song : YouTube | iTunes
The Library Suits – Christmas Retreat YouTube | iTunes
Beyonce feat Lady GaGa – Video Phone : YouTube | iTunes
Taylor Swift – Fifteen : YouTube | iTunes
The Saturdays may have had a chance with their new single Ego, but unfortunately it’s not out until January 4th so therefore would miss out on Christmas number 1.
Peter Kay Children In Need 2009
Peter Kay’s brilliant new Children In Need song has topped this weeks charts, with the Children In Need Medley by Peter Kay’s Animated All Star Band knocking the X Factor finalists off the number 1 spot.
Peter Kay guarantees the song will have his listeners both “astonished and delighted,” and with over 100 famous faces taking part, you’ll want to listen and watch it again and again to make sure you catch each one!
Not only is the single a musical delight for everyone, but for every CD and DVD sold, the purchase will benefit the BBC Children in Need Appeal. This means if you buy the single and bring Peter Kay’s musical magic home, you will be helping to make a positive change to a young life in need here in the UK.
Buy Online: Official CD | Official DVD | Download
The stellar line up includes over 100 world famous icons from the past such as The Thunderbirds, The Wombles, BagpussTMand Postman PatTM, lining up alongside contemporary faces including Fifi and the Flowertots, In The Night GardenTM, and of course, Pudsey BearTM.
The single includes a medley of popular songs for all generations to enjoy; Can You Feel It (originally by The Jacksons), Don’t Stop (originally by Fleetwood Mac), Jai Ho (originally by Pussycat Dolls), Tubthumping (originally by Chumbawamba), Never Forget (originally by Take That), Hey Jude (originally by The Beatles), and One Day Like This (originally by Elbow).
Featuring a Sgt Pepper-inspired cover , the single is available as a CD or DVD Audio, as well as being able to be downloaded from iTunes and Amazon MP3.
Buy Online: Official CD | Official DVD | Download
Over the years there’s been some cracking Christmas Number 1’s and not to mention the odd comedy Christmas song, just to cheer everyone up!
In recent years, the number 1 spot has been won by winners of the X Factor and 2009 could well be the same story, although there are a number of contenders set to release their Christmas number 1 songs soon.
Band Aid’s Do They Know It’s Christmas was the first ever multi artist charity song to reach the Christmas number 1 spot and sold over 3 million copies, making it the best selling Christmas number 1 of all time.
| 1 | 1952 | Al Martino | Here In My Heart | |
| 2 | 1953 | Frankie Laine | Answer Me | |
| 3 | 1954 | Winifred Atwell | Let’s Have Another Party | |
| 4 | 1955 | Dickie Valentine | Christmas Alphabet | |
| 5 | 1956 | Johnnie Ray | Just Walkin’ In The Rain | |
| 6 | 1957 | Harry Belafonte | Mary’s Boy Child | |
| 7 | 1958 | Conway Twitty | It’s Only Make Believe | |
| 8 | 1959 | Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For | |
| 9 | 1960 | Cliff Richard & The Shadows | I Love You | |
| 10 | 1961 | Danny Williams | Moon River | |
| 11 | 1962 | Elvis Presley | Return To Sender | |
| 12 | 1963 | The Beatles | I Want To Hold Your Hand | |
| 13 | 1964 | The Beatles | I Feel Fine | |
| 14 | 1965 | The Beatles | Day Tripper / We Can Work It Out | |
| 15 | 1966 | Tom Jones | The Green Grass Of Home | |
| 16 | 1967 | The Beatles | Hello Goodbye | |
| 17 | 1968 | Scaffold | Lily The Pink | |
| 18 | 1969 | Rolf Harris | Two Little Boys | |
| 19 | 1970 | Dave Edmunds | I Hear You Knockin’ | |
| 20 | 1971 | Benny Hill | Ernie (The Fastest Milkman In The West) | |
| 21 | 1972 | Little Jimmy Osmond | Long Haired Lover From Liverpool | |
| 22 | 1973 | Slade | Merry Xmas Everybody | |
| 23 | 1974 | Mud | Lonely This Christmas | |
| 24 | 1975 | Queen | Bohemian Rhapsody | |
| 25 | 1976 | Johnny Mathis | When A Child Is Born (Soleado) | |
| 26 | 1977 | Wings | Mull Of Kintyre / Girls’ School | |
| 27 | 1978 | Boney M | Mary’s Boy Child-Oh My Lord | |
| 28 | 1979 | Pink Floyd | Another Brick In The Wall | |
| 29 | 1980 | St Winifred’s School Choir | There’s No One Quite Like Grandma | |
| 30 | 1981 | The Human League | Don’t You Want Me | |
| 31 | 1982 | Renee & Renato | Save Your Love | |
| 32 | 1983 | The Flying Pickets | Only You | |
| 33 | 1984 | Band Aid | Do They Know It’s Christmas? | |
| 34 | 1985 | Shakin’ Stevens | Merry Christmas Everyone | |
| 35 | 1986 | Jackie Wilson | Reet Petite | |
| 36 | 1987 | The Pet Shop Boys | Always On My Mind | |
| 37 | 1988 | Cliff Richard | Mistletoe & Wine | |
| 38 | 1989 | Band Aid II | Do They Know It’s Christmas? | |
| 39 | 1990 | Cliff Richard | Saviours’ Day | |
| 40 | 1991 | Queen | Bohemian Rhapsody / These Are The Days Of Our Lives | |
| 41 | 1992 | Whitney Houston | I Will Always Love You | |
| 42 | 1993 | Mr Blobby | Mr Blobby | |
| 43 | 1994 | East 17 | Stay Another Day | |
| 44 | 1995 | Michael Jackson | Earth Song | |
| 45 | 1996 | Spice Girls | 2 Become 1 | |
| 46 | 1997 | Spice Girls | Too Much | |
| 47 | 1998 | Spice Girls | Goodbye | |
| 48 | 1999 | Westlife | I Have A Dream / Seasons In The Sun | |
| 49 | 2000 | Bob The Builder | Can We Fix It? | |
| 50 | 2001 | Robbie Williams & Nicole Kidman | Somethin’ Stupid | |
| 51 | 2002 | Girls Aloud | Sound Of The Underground | |
| 52 | 2003 | Michael Andrews featuring Gary Jules | Mad World | |
| 53 | 2004 | Band Aid 20 | Do They Know It’s Christmas? | |
| 54 | 2005 | Shayne Ward | That’s My Goal | |
| 55 | 2006 | Leona Lewis | A Moment Like This | |
| 56 | 2007 | Leon Jackson | When You Believe | |
| 57 | 2008 | Alexandra Burke | Hallelujah | |
| 55 | 2009 | ????????? | ??????????? |
The 2009 Christmas Number 1 song will be announced on Sunday December 20th on the Official Chart Show.